Products for Suzuki Swift ZC11 (M13A)
INTAKE
| Ref. | Description | Price VAT exl. | Price VAT incl. | Photo |
|---|---|---|---|---|
| 213500-4650 | Cold air intake SuzukiSport | 357.85€ | 433.00€ |
|
| 215510-4650 | Airbox to add on CAI SuzukiSport ref 213500-4650 | 484.29€ | 586.00€ |
|
| 232510-4650 | Silicone hose 90° for dito SuzukiSport | 85.95€ | 104.00€ |
|
| 711100-4650 | Bumper air inlet | 105.05€ | 127.11€ |
|
| AB2 | Airbox universal | 600.00€ | 726.00€ |
|
| E-209 | RRP Cold Air Intake | 260.00€ | 314.60€ |
|
| E-210 | RRP Filter for Sports Cleaner E-209 | 120.00€ | 145.20€ |
|
| F229143 | JR free flow air filter cartridge (replacement of original) | 30.00€ | 36.00€ |
|
| JR1001 | JR cleaning product (1L). | 12.40€ | 15.00€ |
|
| JR101.0 | OIL ( Spray 300ml) | 10.74€ | 13.00€ |
|
| KADSSI | Dynamic cold air induction | 198.00€ | 240.00€ |
|
| SA.211K | Simota Aeroform CAI | 131.40€ | 159.00€ |
|
BODY
| Ref. | Description | Price VAT exl. | Price VAT incl. | Photo |
|---|---|---|---|---|
| 712500-4600 | Airduct (pair) for brake cooling | 250.00€ | 302.50€ |
|
| 797550-4650 | Upper and lower Grill with air diffuser plate SuzukiSport | 423.21€ | 512.08€ |
|
| B-100 | Bonnet ultra light | 1240.00€ | 1500.40€ |
|
| B-101 | Bonnet ultra light | 1360.00€ | 1645.60€ |
|
| B-102 | Bonnet full carbon | 1960.00€ | 2371.60€ |
|
| B-104 | Real Carbon Fuse Box | 144.00€ | 174.40€ |
|
| B-105 | Real Carbon Info-meter Panel | 260.00€ | 314.60€ |
|
| B-106 | Real Carbon Audio Panel | 330.00€ | 399.30€ |
|
| B-107 | Side speakers panels (carbon) | 280.00€ | 338.80€ |
|
| B-108 | Set of 4 real carbon parts (info con, info-meter, audio, side speaker panels) | 990.00€ | 1197.90€ |
|
| B-109 | RRP Real Carbon Air Conditioner Panel | 240.00€ | 290.40€ |
|
| B-112 | RRP Real Carbonated Grille Kit | 760.00€ | 919.60€ |
|
| B-113 | Real carbonated shift panel | 340.00€ | 411.40€ |
|
| B-114 | RRP Ultra Light Weight Engine Hood (FRP) | 900.00€ | 1089.00€ |
|
| B-116 | RRP real Carbonated Meter Hood | 290.00€ | 350.90€ |
|
| B-117 | RRP Real Carbon Room Lamp Cover | 130.00€ | 157.30€ |
|
| BA370 | Rear spoiler Super 1600 | 125.00€ | 151.25€ |
|
| BC960 | Side skirts (pair) | 132.23€ | 160.00€ | |
| CCB | Bonnet (original covered with carbon fibre (exchange) | 230.00€ | 278.00€ |
|
| DAREN | Rear diffusor (style clio sport universal) | 240.00€ | 290.40€ |
|
| FB950 | Front bumper SSS | 289.25€ | 350.00€ |
|
| KR.EFL | Wing extension front Left | 250.00€ | 303.00€ |
|
| KR.EFR | wing extension front right | 250.00€ | 303.00€ |
|
| KR.ERL | wing extension rear left | 250.00€ | 303.00€ |
|
| KR.ERR | wing extension rear right | 250.00€ | 303.00€ |
|
| KR.FD | Frontdiffusor | 90.00€ | 109.00€ |
|
| KR.FS | Frontbumper (racing) | 380.00€ | 460.00€ |
|
| KR.RB | Rear Bumper | 350.00€ | 459.00€ |
|
| KR.RD | rear diffusor | 80.00€ | 97.00€ |
|
| KR.SDL | side diffusor left | 90.00€ | 109.00€ |
|
| KR.SDR | side diffusor right | 90.00€ | 109.00€ |
|
| KR.SKL | sideskirt left | 280.00€ | 339.00€ |
|
| KR.SKR | sideskirt left | 280.00€ | 339.00€ |
|
| KT.FD | frontdiffusor | 90.00€ | 109.00€ |
|
| KT.FS | Front bumper | 380.00€ | 460.00€ |
|
| KT.RB | Rear bumper | 80.00€ | 97.00€ |
|
| KT.SKR | sideskirt Right | 180.00€ | 218.00€ |
|
| KT.SLK | sideskirt left | 180.00€ | 218.00€ |
|
| POLB | Bonnet FRP | 299.00€ | 362.00€ |
|
| POLB+ | Bonnet FRP with air intake duct | 364.00€ | 440.00€ |
|
| RB952 | Rear bumper (swift sport) | 289.25€ | 350.00€ |
|
| RBS | Rear spoiler on boot | 195.00€ | 236.00€ |
|
| RCB | Bonnet rear carbon | 628.00€ | 760.00€ |
|
| RCB+ | Bonnet real carbon with air intake duct | 717.00€ | 868.00€ |
|
| SB.SS076P | Grill set (upper & lower) | 159.00€ | 192.39€ |
|
| USW102 | WRC Roof Intake Duct | 100.00€ | 121.00€ |
|
| WE16 | Wheel extensions 6cm (easy fit) | 193.00€ | 234.00€ |
|
CHASSIS
| Ref. | Description | Price VAT exl. | Price VAT incl. | Photo |
|---|---|---|---|---|
| 684520-000 | Lightweight wheel nuts (20 pieces) | 155.68€ | 188.38€ |
|
| 990EO-63J34 | Wheel 7,5"x17" SUN | 121.25€ | 146.71€ |
|
| 990EO-63J35 | Wheel 7,5"x17" type STAR | 111.25€ | 134.61€ |
|
| B-200 | RRP Racing Tracking Hook Front | 180.00€ | 217.80€ |
|
| B-201 | RRP Racing Tracking Hook Rear | 180.00€ | 217.80€ |
|
| B-202 | RRP New Racing Tracking Hook II (Front) | 270.00€ | 326.70€ | |
| BRAR | Strut Brace upper rear | 130.00€ | 157.30€ |
|
| DP185 | Chassis down reinforcement (3 distinct parts) | 400.00€ | 484.00€ |
|
| DR10 | Wheel spacers 5mm 4*100 (pair) | 88.00€ | 106.48€ |
|
| DR30 | Wheel spacers 15mm 4*100 (pair) | 134.00€ | 162.14€ |
|
| DRM50 | Wheel spacers 25mm 4*100 avec pins M12x125 (pair) | 171.00€ | 206.91€ |
|
| GT-ESD-ZC | Engine solid bumper | 219.83€ | 266.00€ |
|
| RB6P | Roll bar cage 6 Points | 1720.00€ | 2081.00€ |
|
| S-300 | RRP Reinforced Lower Arm (pair) | 560.00€ | 677.60€ |
|
| S-301 | RRP Set with RRP Reinforced Lower Arm & Reinforced Rubber Bush 4pc | 760.00€ | 919.60€ |
|
| S-302 | RRP Set with RRP Reinforced Lower Arm & Lower Arm Roll Center Adapter | 1100.00€ | 1331.00€ |
|
| S-303 | RRP CMS Camber Adjustable Bolt | 48.00€ | 58.08€ |
|
| S-304 | RRP Reinforced Rubber Bush for front Lower Arm 4pc set for 1 car | 190.00€ | 229.90€ |
|
| S-305 | RRP Front Lower Arm Roll Center Adapter 2pc set | 520.00€ | 629.20€ |
|
| S-306 | RRP Reinforced Lower Arm Bush & Roll Center set | 1320.00€ | 1597.20€ |
|
| S-307 | RRP New Angle-Up Kit | 52.00€ | 62.92€ |
|
| S-308 | RRP New Angle-Up Kit II | 110.00€ | 133.10€ |
|
| S-309 | RRP Adjustable Stabilizer Kit | 940.00€ | 1137.40€ | |
| S-311 | RRP Super Traction Pillow Ball Kit | 580.00€ | 701.80€ | |
| S-400 | RRP Reinforced Engine mount and Urethane support (for 1 car set) | 580.00€ | 701.80€ |
|
| S-401 | RRP Engine Mount Urethane Support | 150.00€ | 181.50€ |
|
| SB.SS102 | Strut Brace upper front | 140.00€ | 169.40€ |
|
| SS810K | Sump guard | 205.00€ | 248.05€ |
|
| W17-7 | Wheels 7"x17" ( Mini style) | 235.00€ | 283.00€ |
|
EXHAUST
| Ref. | Description | Price VAT exl. | Price VAT incl. | Photo |
|---|---|---|---|---|
| 249500-4650 | Muffler bush set SuzukiSport | 144.00€ | 174.24€ |
|
| 50SSW | Rear twin pipes exhaust GTS | 622.00€ | 752.62€ |
|
| 85.68050Z | Rear exhaust LASER sport | 330.00€ | 360.00€ |
|
| CE13/15 | Exhaust manifold 4/2/1 (header) | 496.00€ | 600.00€ |
|
| E-206 | RRP High Performance Center Pipe for ZC11& ZC21. Main 50mm Ø | 474.98€ | 574.72€ |
|
| E-213 | RRP High Performance Exhaust Manifold | 2400.00€ | 2904.00€ | |
| E-219 | RRP Hi perf.Catalytic Plus for ZC11 | 2200.00€ | 2662.00€ | |
| E-220 | RRP Hi.Perf.Catalytic manifold only | 1900.00€ | 2299.00€ | |
| E-221 | RRP Hi Silence Center Pipe 50mm | 670.00€ | 811.91€ | |
| E-222 | RRP Hi.Perf. Silence Center Pipe 60mm | 720.00€ | 871.20€ | |
| E-224 | RRP Exhaust Manifold Cover and Stay for Catalyst | 192.00€ | 232.38€ | |
| E-225 | RRP Exhaust Manifold Cover and stay for Catalyst | 240.00€ | 290.40€ | |
| SH.702K | Sport rear exhaust | 209.24€ | 253.18€ |
|
| SH.710K | Center pipe DTN no silencer | 269.00€ | 325.00€ |
|
| SH.711K | Gr.N center pipe with exhaust | 291.00€ | 352.11€ |
|
| SH.E-214 | RRP High Performance Catalytic Manifold | 1440.00€ | 1742.40€ |
|
| SH.Rag-CE | Center pipe decat. Ragazzon | 143.00€ | 173.03€ |
|
| SS703K | SHARK rear exhaust with power chamber inox 304 (round ) | 302.00€ | 320.00€ |
|
| SZCB050102 | INVIDIA full exhaust line | 513.50€ | 621.34€ |
|
ELECTRONICS
| Ref. | Description | Price VAT exl. | Price VAT incl. | Photo |
|---|---|---|---|---|
| 892100-4650 | Engine starter switch (kit) | 148.30€ | 179.44€ |
|
| DAS.Q | Piggyback computer Unichip Q PS: This Unichip must be programmed by a registered dealer in your country | 315.00€ | 381.15€ |
|
| DEN.K5 | Original CPU optimizing (remapped) | 700.00€ | 847.00€ |
|
| E-400 | RRP Super ECU for ZC11 & ZC31 | 1200.00€ | 1452.00€ |
|
| E-401 | RRP Harness for ECU | 192.00€ | 232.32€ |
|
| E-402 | DTN Remapping your computer (Fuel-Ignition-rpm limiter) | 700.00€ | 847.00€ | |
| E-403 | DTN REV Cut modified | 400.00€ | 484.00€ | |
| E-404 | Super ROM ECU (Brand New Computer) | 3000.00€ | 3630.00€ |
|
| E-405 | RRP Large Capacity Fuel Injector (each) | 280.00€ | 338.80€ |
|
| E-406 | RRP Super ROM ECU Mini | 800.00€ | 968.00€ | |
| GRE.Emanage | Piggyback computer | 810.00€ | 980.00€ |
|
| GS400 | Engine Diagnose Tool | 338.00€ | 408.98€ |
|
| HKS FconiS | HKS piggyback computer engine management | 768.00€ | 929.00€ |
|
| HKS FconPro | HKS pro piggyback computer engine management | 1411.00€ | 1707.00€ |
|
| HKS Map sensor | MAP sensor | 269.00€ | 325.49€ |
|
| HKS T°Sensor | Température sensor | 47.00€ | 56.87€ |
|
| HKS Uniloom | HKS Fcon (1m) loom | 91.00€ | 110.00€ |
|
| IK22 | Denso compétition spark plugs (4) | 112.00€ | 135.52€ |
|
| MOT.Dash | SDL digital dashboard 'data logging' | 2236.00€ | 2705.56€ |
|
| MOT.IA | Ignition amplifier | 86.00€ | 104.06€ | |
| MOT.loom | Loom(harness) for M400 | 209.00€ | 252.89€ | |
| MOT.LWB | Lambda large band sensor for M400 | 570.00€ | 689.70€ | |
| MOT.M400 | Motec Stand alone motormanagement | 2318.00€ | 2804.78€ |
|
| MOT.SDL | Motec SDL logging | 742.00€ | 1639.42€ | |
| MOT.SDLpro | Motec SDL logging pro. | 1159.00€ | 1402.39€ | |
| MOT.VC | Motec variable cam for M400 | 342.00€ | 413.82€ | |
| MOT.WBL | Lambda large band sensor | 130.00€ | 157.30€ |
|
| RRP-E404 | New motorsport motormanagement | 1740.00€ | 2105.00€ |
|
| SLM | Shift Light Module | 301.00€ | 364.21€ |
|
| SS250K | Pillar meter hood 52mm (ABS grey) with instruments…. | 245.00€ | 296.45€ |
|
BRAKES
| Ref. | Description | Price VAT exl. | Price VAT incl. | Photo |
|---|---|---|---|---|
| 411110-4650 | Front brake pads SuzukiSport | 320.66€ | 388.00€ |
|
| 412110-4650 | Rear brake pads SuzukiSport | 320.66€ | 388.00€ |
|
| 470561-4650 | Stainless mesh+téflon brake hose kit SuzukiSport | 345.72€ | 418.33€ |
|
| FDK300 | Big Brake Kit 286 mm - | 1250.00€ | 1512.50€ |
|
| RBM286 | Brake drums to disc modification | 850.00€ | 1028.00€ |
|
| S-205 | RRP Super Brake Pad 2pc for ZC11 & ZC21 (Front) | 93.00€ | 113.00€ | |
| S-208 | RRP Brake Rotor 2pc for front (ZC11& ZC21) | 322.00€ | 389.00€ | |
| SF.7544-430 | Racing pads DS3000 Front | 140.60€ | 170.13€ |
|
| SF.SP-CFS6 | Brake pads set Front for VTTR 6 pods calipers | 119.60€ | 144.72€ |
|
| SRF | High performance brake oil (1L) | 76.03€ | 92.00€ |
|
ENGINE Kits
| Ref. | Description | Price VAT exl. | Price VAT incl. | Photo |
|---|---|---|---|---|
| DTN Stage 1 | DTN POWER KITS 110-140 hp | 1650.00€ | 1996.50€ | |
| DTN Stage 2 | DTN PERFORMANCE KITS 120-150 HP | 3570.00€ | 4320.00€ |
|
| DTN Supercharged | DTN compressor Kit RRP-Rotrex | 5662.00€ | 6851.00€ |
|
| DTN Turbocharged | Kit DTN-ZAGE turbo | 3000.00€ | 3630.00€ |
|
| E-103 | RRP Supercharger kit for ZC11 (Rotrex type) | 5662.00€ | 6851.00€ |
|
| E-110 | RRP Small Pulley 80 mm for Rotrex Supercharger | 180.00€ | 217.80€ |
|
| E-111 | RRP Small Pulley 75 mm for Rotrex Supercharger | 180.00€ | 217.80€ |
|
| E-113 | RRP Rotrex Oil Filter | 63.00€ | 76.23€ |
|
| E-114 | RRP Pulley Belt for Supercharger 5pk 1320 | 84.00€ | 101.64€ |
|
ENGINE Parts
| Ref. | Description | Price VAT exl. | Price VAT incl. | Photo |
|---|---|---|---|---|
| 139500-4650M | M19 big bore kit (High or low CR) | 2390.00€ | 2892.00€ | |
| 293110-0000 | Oil filler cap | 79.00€ | 95.60€ |
|
| 320HD | Kenlowe 320HD electric fan | 288.00€ | 348.48€ |
|
| 4ZE36-C20 | Hi pressure radiator cap | 31.00€ | 37.51€ |
|
| 647500-4650 | Engine reinforced rubber mounting set | 768.46€ | 929.83€ |
|
| 825500-4350 | Valve cover (carbon look) | 100.23€ | 121.28€ |
|
| 8FAS20 | Water pump pulley | 170.00€ | 205.70€ |
|
| AB2 | Aibox for throttle bodies kit | 600.00€ | 726.00€ |
|
| ADAP | Adaptater for Bosch regulator | 84.00€ | 101.64€ | |
| B-103 | Real Carbon Plug Cover | 280.00€ | 338.80€ |
|
| CAMRACE | Camshafts Rally or Racing with VVT | 1362.00€ | 1648.02€ |
|
| CAMSPORT | Camshafts Sport non VVT | 912.00€ | 1103.52€ |
|
| CP Stage 1 | Cylinder head stage 1 | 1000.00€ | 1210.00€ |
|
| CRANK | Crankshaft lightened,polished,tuftried and balanced (Trade in) | 460.00€ | 556.60€ |
|
| D-100 | RRP Fly Wheel | 560.00€ | 677.60€ |
|
| E-104 | RRP pulley kit | 560.00€ | 677.60€ |
|
| E-105 | RRP Hight Performance Camshaft (Pair In & Ex) | 1350.00€ | 1633.55€ |
|
| E-106 | RRP Reinforced Valve Spring set (16) | 420.00€ | 508.20€ |
|
| E-107 | RRP Light Weight Valve Lifter (set of 16) | 440.00€ | 532.40€ |
|
| E-108 | RRP Valve Inner Shim set (16) | 192.00€ | 232.32€ |
|
| E-109 | RRP Metal Head Gasket | 270.00€ | 326.70€ |
|
| E-122 | RRP oil pan baffle plate | 336.00€ | 406.56€ |
|
| E-126 | Racing Aluminium Fuel Rail | 240.00€ | 290.40€ |
|
| E-208 | RRP Big Throttle Kit for ZC11 & ZC21 (Trade in) | 888.00€ | 1074.00€ |
|
| E-300 | RRP Middle temperature thermostat | 50.00€ | 60.50€ |
|
| E-301 | RRP Sport Radiator for ZC11 & ZC31 (Manual Transmission) | 680.00€ | 822.80€ |
|
| E-302 | RRP Sport Radiator for ZC11 & ZC31 (Automatic Transmission) | 800.00€ | 968.00€ |
|
| E-303 | RRP Oil Cooler R type (Deleted since 04/ 09) | 0.00€ | 0.00€ | |
| E-304 | RRP Oil Cooler S type | 900.00€ | 1089.00€ |
|
| E-305 | Sensor holder1/8 npt | 19.00€ | 22.99€ |
|
| E-306 | RRP ATF Oil Cooler Kit for Automatic Transmission (Deleted since 04/09) | 0.00€ | 0.00€ | |
| E-500 | RRP Titanium Engine Cover with Titanium color | 160.00€ | 193.60€ |
|
| E-501 | RRP Titanium Exhaust Manifold Cover with Titanium color | 260.00€ | 314.60€ |
|
| E-502 | RRP Titanium Exhaust Manifold Cover without Titanium color | 198.00€ | 239.58€ | |
| E-503 | RRP magnetic drain plug | 22.00€ | 26.62€ |
|
| E3154/550341 | Bosch adjustable pressure regulator | 223.00€ | 269.83€ |
|
| FVH | Oil steam filter KN | 38.00€ | 46.00€ |
|
| GT-OC-ZC31 | Oil cooler kit | 433.71€ | 549.00€ |
|
| GT-SCH-ZC | Silicone hose kit for heating | 186.44€ | 236.00€ |
|
| GT-SRH-ZC | Silicone hose kit for cooling | 185.65€ | 235.00€ | |
| ICK | air/air (intercooler) | 400.00€ | 480.00€ |
|
| ITP272 | Hi capacity fuel pump | 164.00€ | 198.44€ |
|
| LCE | Large capacity bloc (Trade in) | 5000.00€ | 6050.00€ |
|
| LCR | Conrods ( OEM modified) | 640.00€ | 774.40€ |
|
| M4121 | Inlet manifold | 330.00€ | 399.30€ |
|
| PA240 | Crankshaft pulley alu 7075 anodised | 150.00€ | 181.50€ |
|
| PBV | Adjustable Pressure Régulator FSE | 78.00€ | 94.38€ |
|
| PF78 | Forged piston set (diam.78mm)with pins and rings | 1463.00€ | 1770.00€ |
|
| PF81 | Pistons with pins and rings 81mm | 1500.00€ | 1815.00€ |
|
| RODS | DTN competition Rods (4) | 1800.00€ | 2178.00€ |
|
| Rotrex | Rotrex Supercharger with acessories | 1800.00€ | 2178.00€ |
|
| RP | Oil Catchtank with visible level | 93.00€ | 112.53€ |
|
| SM.E-116 | Forged Piston set 81mm (competition) | 2120.00€ | 2565.20€ |
|
| SM.E-118 | Cylinder head gasket ( 81mm ) | 185.00€ | 223.85€ | |
| SM.E-119 | Big valves 33/27mm (set of 16) | 868.00€ | 1050.28€ | |
| TBK40 | Throttle body kit 40mm | 1531.00€ | 1852.51€ |
|
| TBK45 | Multi throttle kit 45mm | 1633.50€ | 1976.54€ |
|
| TBKADAPT | Special parts to adapt original sensors | 90.00€ | 108.90€ | |
| TBO48 | Throttle body upgraded to 48 mm | 289.00€ | 350.00€ |
|
SUSPENSION
| Ref. | Description | Price VAT exl. | Price VAT incl. | Photo |
|---|---|---|---|---|
| 29142-2 | Suspension coilover H&R | 1200.00€ | 1452.00€ |
|
| 29160-1 | Low down spring set (-35mm) | 270.00€ | 327.00€ |
|
| 35276003 | KW coilover suspension (Variant 3) | 1260.00€ | 1524.60€ |
|
| 60SU01 | Coilover grooved ring adjustable kit | 449.00€ | 543.29€ |
|
| 640500-4650 | Suspension bush set (4 pieces) | 208.00€ | 251.68€ |
|
| RSuni | Rear suspension kit on 'Askubal' | 400.00€ | 484.00€ | |
| S-100 | RRP Ohlins Full-Length Ride Height Adjustment Kit (Deleted 04/09) | 0.00€ | 0.00€ |
|
| S-101 | RRP Ohlins DFV OriginalFull-Length Ride Height Adjustment Kit | 4300.00€ | 5203.00€ |
|
| S-102 | RRP Rear Straight Coil Adjustment Kit | 440.00€ | 532.40€ |
|
| S-103 | RRP Rear Helper Kit 2pc with Helper Spring | 300.00€ | 363.00€ |
|
| S-103-1 | RRP Rear Helper Kit 2pc without Helper Spring | 250.00€ | 302.50€ |
|
| S-104 | RRP High Performance Coil In Damper Kit | 2600.00€ | 3146.00€ |
|
| S-111 | Racing Pillow Upper | 392.83€ | 475.32€ |
|
TRANSMISSION
| Ref. | Description | Price VAT exl. | Price VAT incl. | Photo |
|---|---|---|---|---|
| 319500-4350 | Pressure plate reinforced | 465.00€ | 562.65€ |
|
| 321500-4350 | Disc upgraded (non asbestos) | 329.00€ | 398.09€ |
|
| 322500-4350 | Disc metal 3 star | 485.00€ | 586.85€ |
|
| 331100-4350 | Flywheel lightweight (steel) | 814.00€ | 984.94€ |
|
| 365500-4350 | Limited slip differential TDX100 | 1160.00€ | 1403.60€ |
|
| 371500-4650 | Gr-N Reinforced Driveshaft set | 2880.60€ | 3485.52€ | |
| 371500-4650 | Driveshafts Gr.N (pair) | 2880.00€ | 3485.55€ |
|
| D-101 | RRP Renforced Clutch Push Rod | 76.00€ | 91.97€ |
|
| D-102 | RRP Reinforced Release Shaft | 130.00€ | 157.30€ |
|
| D-103 | RRP Reinforced Release Bearing Collar for Super Clutch Kit | 110.00€ | 133.10€ |
|
| D-104 | RRP lightened and balanced flywheel | 760.00€ | 919.60€ |
|
| D-105 | RRP Super Balanced Flywheel plus Kit (flywheel & clutch disc set) | 1600.00€ | 1936.00€ |
|
| D-106 | RRP Super Clutch Kit (Non-Asbestos type) | 700.00€ | 847.00€ |
|
| D-107 | RRP Limited Slip Differential Gear (LSD) for ZC11 Swift | 1672.00€ | 2024.00€ |
|
| D-110J | Reinforced Drive-Shaft Joint (1) | 275.00€ | 332.72€ |
|
| LSDOIL | Oil for LSD | 70.00€ | 84.70€ |
|
| SGS | Séquential gear shift | 2150.84€ | 2602.51€ |
|
| VMA | Lightening OEM flywheel | 275.00€ | 332.75€ |
|
SERVICES
| Ref. | Description | Price VAT exl. | Price VAT incl. | Photo |
|---|---|---|---|---|
| BME | Trial on engine dyno Superflow 7400 1000 cv/12000 rpm (1 hour) | 100.00€ | 121.00€ | |
| BMI | Installation/adaptation on engine dyno (1 hour) | 50.00€ | 60.50€ | |
| BR1 | 1st dyno trial on 4WD dyno Superflow SF880E 1500hp | 103.31€ | 125.00€ | |
| BR2 | First hour trial on 4WD dyno Superflow SF880E 1500hp | 123.95€ | 150.00€ | |
| BR3 | Next hours trial on 4WD dyno | 82.65€ | 100.00€ | |
| E-120 | Complete Fine Tuning (Japan only) (reprogramation) | 700.00€ | 847.00€ | |
| ED | Balancing ( dynamic and static ) of rotating parts | 210.00€ | 254.10€ | |
| FC | Manufacturing cilinder slaves (4) | 1600.00€ | 1936.00€ | |
| HB | Hone bloc | 120.00€ | 145.20€ | |
| MOE | Electronic labour (per hour) | 60.00€ | 72.60€ | |
| MOM | Mechanical labour (per hour) | 50.00€ | 60.50€ | |
| RH | Boring + Hone bloc | 220.00€ | 266.20€ | |
| RV | Grinding Flywheel | 75.00€ | 90.75€ | |
| SB | Grinding engine bloc surface | 40.00€ | 48.00€ | |
| SC | Cilinder head grinding | 60.00€ | 72.60€ | |
| SPA-00491 | Rail kit for seats | 75.00€ | 90.75€ |
|
| TU | Machining on conventional machine tools | 60.00€ | 72.60€ |
VARIOUS
| Ref. | Description | Price VAT exl. | Price VAT incl. | Photo |
|---|---|---|---|---|
| 895140-0000 | Sticker SuzukiSport Racing | 10.00€ | 12.10€ | |
| 895150-0000 | Sticker sheet small SuzukiSport | 10.00€ | 12.10€ |
|
| 895150-0000 ? | Sticker sheet SuzukiSportRacing 380x45mm | 18.00€ | 21.78€ | |
| AD.DTN 3*8 | Sticker DTN 80x30mm | 0.50€ | 0.60€ |
|
| AD.DTN Concepts | Sticker DTN 40x110mm | 1.50€ | 1.82€ |
|
| AD.DTN Induction | Sticker DTN Induction 130x50mm | 2.00€ | 2.42€ |
|
| AD.RRP | Sticker RRP | 5.00€ | 6.05€ |
|
| B-204 | RRP carbonated Aero Wipper Set with rubber blades (set of 2) | 200.00€ | 242.00€ |
|
| E-112 | RRP Rotrex Traction Oil | 213.00€ | 257.73€ |
|
| G-001 | RRP Sticker Red Square | 5.00€ | 6.05€ |
|
| G-002 | RRP Sticker Blue Design | 5.00€ | 6.05€ |
|
| G-003 | RRP Sticker Red Design | 5.00€ | 6.05€ |
|
| G-004 | RRP Sticker Round Red Robot | 5.00€ | 6.05€ |
|
| G-005 | RRP Sticker Round Black Robot | 5.00€ | 6.05€ |
|
| G-006 | RRP Sticker ECU Robot | 3.00€ | 4.00€ |
|
| G-007 | RRP Sticker R's Racing Service | 6.00€ | 7.26€ |
|
| KF-ZC | Front tow hook | 96.88€ | 117.22€ |
|
| KRW-ZC11 | Rear tow hook Alu | 96.88€ | 117.22€ |
|
| OD1960SU78 | Hub for steering wheel | 108.00€ | 130.68€ |
|
| SHIRT | T shirt DTN-SP | 26.44€ | 32.00€ |
|
| SPA-015R345MSN | Tulip-shaped steering wheelMONZA | 237.00€ | 286.77€ |
|
| SPA-04502 | Eyebolt set for fixing harness (3p) | 5.00€ | 6.05€ |
|
| SPA-04804BMRS | FIA 6p safety harness | 335.00€ | 405.35€ |
|
